
SERVE THE BRAND
Size Guide
CENTIMETRES
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 78.7 - 81.3 | 61 - 63.5 | 88.9 - 91.4 |
| XS | 82.5 - 85.1 | 63.5 - 66 | 91.4 - 94 |
| S | 86.4 - 88.9 | 68.6 - 71.1 | 94 - 96.5 |
| M | 91.4 - 96.5 | 73.7 - 76.2 | 99.1 - 102 |
| L | 99.1 - 102 | 78.7 - 81.3 | 107 - 109 |
| XL | 104 - 109 | 86.4 - 88.9 | 112 - 114 |
| XXL | 112 - 114 | 91.4 - 94 | 119 - 122 |
INCHES
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XXS | 31.0 - 32.0 | 24.0 - 25.0 | 35.0 - 36.0 |
| XS | 32.5 - 33.5 | 25.0 - 26.0 | 36.0 - 37.0 |
| S | 34.0 - 35.0 | 27.0 - 28.0 | 37.0 - 38.0 |
| M | 36.0 - 38.0 | 29.0 - 30.0 | 39.0 - 40.2 |
| L | 39.0 - 40.2 | 31.0 - 32.0 | 42.1 - 42.9 |
| XL | 40.9 - 42.9 | 34.0 - 35.0 | 44.1 - 44.9 |
| XXL | 44.1 - 44.9 | 36.0 - 37.0 | 46.9 - 48.0 |
All measurements are body measurements · Not garment measurements
